- Home
- Compare
Compare The Title projects
Every project in one table: starting price and price per sqm, area, construction stage, completion date and ownership. Below the table — the completion schedule for every project.
Prices come from the developer's price lists and public sources, with the date shown for each project. Availability changes weekly — we'll send the current price for any unit to your messenger.
| Projects | Area | Completion | Price from | ฿/m² | available | Units | Ownership | Gross yield |
|---|---|---|---|---|---|---|---|---|
| Completed | ||||||||
| The Title Rawai Phase 3 | Rawai & Nai Harn | 2016 | ฿3.52M | 108,900 | — | 240 | Freehold (foreign quota) | ≈7.9% |
| The Title Rawai Phase 1–2 | Rawai & Nai Harn | 2018 | ฿3.65M | 104,000 | — | 280 | Freehold (foreign quota) | ≈8.3% |
| The Title Residencies Nai Yang | Nai Yang & Mai Khao | 2019 | ฿2.53M | 90,800 | — | 472 | Freehold (foreign quota) | ≈8.8% |
| The Title V Rawai | Rawai & Nai Harn | 2021 | — | — | — | 228 | Freehold (foreign quota) | — |
| The Title Halo 1 Nai Yang | Nai Yang & Mai Khao | Q2 2024 | ฿5.14M | 140,946 | 5 | 329 | Freehold (foreign quota) | ≈9.1% |
| The Title Legendary Bang Tao | Bang Tao & Laguna | Q4 2025 | ฿6.15M | 163,680 | 63 | 637 | Freehold (foreign quota) | ≈9.2% |
| The Title Serenity Nai Yang | Nai Yang & Mai Khao | 2026 | ฿5.22M | 143,634 | 146 | 814 | Freehold (foreign quota) | — |
| Under construction | ||||||||
| The Title Heritage Bang Tao | Bang Tao & Laguna | Q4 2026 | ฿5.39M | 161,846 | 303 | 789 | Freehold (foreign quota) | — |
| The Title Cielo Rawai | Rawai & Nai Harn | Q4 2026 | ฿7.56M | 160,781 | 8 | 171 | Freehold (foreign quota) | — |
| The Title Villa Estella Nai Yang | Nai Yang & Mai Khao | Q4 2026 | ฿18.6M | 70,189 | — | 26 | Leasehold 30+30+30 for foreigners | — |
| The Modeva Bang Tao | Bang Tao & Laguna | Q1 2027 | ฿4.75M | 167,950 | 254 | 859 | Freehold (foreign quota) | — |
| The Adora Rawai | Rawai & Nai Harn | Q1 2027 | ฿5.33M | 151,755 | 106 | 210 | Freehold (foreign quota) | — |
| The Katabello Kata | Kata & Karon | Q2 2027 | ฿4.85M | 166,474 | 172 | 760 | Freehold (foreign quota) | — |
| Coralina Kamala | Kamala & Surin | Q3 2027 | ฿5.24M | 163,396 | 197 | 564 | Freehold (foreign quota) | — |
| The Title Villa Kirara Bang Tao | Bang Tao & Laguna | 2027 | ฿29M | — | — | 37 | Leasehold 30+30+30 for foreigners | — |
| ViVi Bang Tao | Bang Tao & Laguna | Q4 2027 | — | — | — | 181 | To be confirmed | — |
| The Balcony Nai Yang | Nai Yang & Mai Khao | Q1 2028 | ฿5.38M | — | — | 542 | Freehold (foreign quota) | — |
| The Title Sierra Bang Tao | Bang Tao & Laguna | Q3 2028 | ฿3.15M | 130,304 | 287 | 452 | Freehold (foreign quota) | — |
| The Title Artrio Bang Tao | Bang Tao & Laguna | TBC | ฿4.32M | — | — | 435 | Freehold (foreign quota) | — |
| New launches | ||||||||
| The Title Olive Nai Yang ↗ | Nai Yang & Mai Khao | Q4 2028 | ฿4.1M | 136,229 | 179 | 291 | Freehold (foreign quota) | — |
| Biancana Surin | Kamala & Surin | Q4 2028 | ฿5.74M | — | — | 343 | Freehold (foreign quota) | — |
| Casa De Monte Koh Kaew | Koh Kaew | Q4 2028 | ฿28.3M | 103,000 | — | 37 | Leasehold 30+30+30 for foreigners | — |
| The KUARTZ Karon ↗ | Kata & Karon | Q1 2029 | ฿5.77M | 177,984 | — | 189 | Freehold (foreign quota) | — |
| FIZZ Kata ↗ | Kata & Karon | Q1 2029 | ฿5.15M | 160,000 | — | 135 | To be confirmed | — |
| The Title Vivana Kamala | Kamala & Surin | Q2 2029 | ฿4.14M | 140,652 | 275 | 363 | Freehold (foreign quota) | — |
| Coming soon | ||||||||
| Majestica Nai Yang ↗ | Nai Yang & Mai Khao | TBC | — | — | — | — | Leasehold likely | — |
| The Nayabella ↗ | Nai Yang & Mai Khao | TBC | — | — | — | — | Leasehold likely | — |
| Cristelra Nai Yang ↗ | Nai Yang & Mai Khao | TBC | — | — | — | — | Freehold (foreign quota) | — |
| The Pinery Nai Yang ↗ | Nai Yang & Mai Khao | TBC | — | — | — | 379 | Freehold (foreign quota) | — |
| The Bessela Nai Yang ↗ | Nai Yang & Mai Khao | TBC | — | — | — | — | Leasehold likely | — |
| The Mosaica Nai Yang ↗ | Nai Yang & Mai Khao | TBC | — | — | — | — | Freehold (foreign quota) | — |
| The Title Grass ↗ | Nai Yang & Mai Khao | TBC | — | — | — | — | Leasehold likely | — |
| The Title Cocoon ↗ | Bang Tao & Laguna | TBC | — | — | — | — | Leasehold likely | — |
| The Title Philo Rawai ↗ | Rawai & Nai Harn | TBC | — | — | — | — | Freehold (foreign quota) | — |
| DARAYANA ↗ | Kamala & Surin | TBC | — | — | — | — | To be confirmed | — |
Completion schedule
20242025202620272028202920302031
Get your The Title shortlist
Let us shortlist units across The Title projects
Leave a contact — we'll send the price list, available units and assignments that fit your budget.
- Developer units and assignments in one shortlist
- Price, payment plan and fees for every option
- Video tour of the unit, showroom or site
- Reply on WhatsApp, Telegram or email
Find a unit
We'll send prices, payment plans and fees. No spam — only what you ask for.